Excavator boom genus structure products, by the arm mounts, cylinder mount, frame mount, left and right side box structure, the upper and lower covers, panels and other component parts of the ear.
Profile
Boom belong to structure products, by the arm mounts, cylinder mount, frame mount, left and right side box structure, the upper and lower cover, ear plate and other component parts, the main role is to connect the arm dominate bucket digging, loading and other activities. Reinforcing plate can be divided according to whether the standard boom, boom strengthened.
Product features
Structure through finite element analysis to ensure high reliability, strict implementation of the world's leading Komatsu KES welding standards and welding technology, the key to weld by robot welding, machining, CNC machining center by a fixture to complete all the processing, ensure that the installation size, with critical welds 100% ultrasonic testing rigorous manufacturing processes to ensure the high reliability of the boom.
Parameters
Excavator model |
PC56-8 | PC60-8 | PC70-8 | PC110-8 | PC130-8 | PC160-8 | PC270-8 |
---|---|---|---|---|---|---|---|
Type | standard | standard | standard | standard | standard | standard | standard |
A(mm) | 2900 | 3650 | 3710 | 4260 | 4600 | 5150 | 5850 |
B(mm) | 1150.8 | 1416.2 | 1426.1 | 1753.2 | 2032.5 | 2275.1 | 2758 |
C(mm) | 864.4 | 1047.1 | 1033.4 | 1053.8 | 1072.2 | 1221.1 | 1284.3 |
D(mm) | 1337.4 | 1548.9 | 1541.5 | 1764.6 | 1772 | 2014.6 | 2281.7 |
E(mm) | 421.3 | 771.1 | 785.8 | 929.3 | 937.5 | 1013 | 1061.3 |
Drawing