Torque convertor
Parameters
Type | specification | Machine model, matching | remark |
---|---|---|---|
YJH265 | K0=3 MBg0=35 | 3T Fork | Comprehensive Type |
YJ280-1 | K0=3.14 MBg0=35 | ZL15Wheel Loader | |
YJ280-4 | K0=2.95 MBg0=41.5 | ZL18/20Wheel Loader | |
YJ300 | K0=3 MBg0=35 | 3T Backhoe Loader | Comprehensive Type |
YJ315系列 | K0=3 MBg0=65.2 | ZL30 Wheel Loader | |
YJ315S-4 | K0=3.58 MBg0=54.1 | ZL30 Wheel Loader | |
YJ315D | K0=2.37 MBg0=91.8 | ZL30 Wheel Loader | |
YJSW315-2 | K0=4.2 MBg0=79 | ZL30 Wheel Loader | |
YJSW315-4 | K0=4.03 MBg0=97 | ZL40 Wheel Loader(ZL30 Low Rotate Speed) | Energy Saving |
YJSW315-6 | K0=4.0 MBg0=110 | ZL50 Wheel Loader(ZL40 Low Rotate Speed) | Energy Saving |
YJSW315-7 | K0=3.96 MBg0=145 | ZL60 Wheel Loader | |
YJSW315-8 | K0=4.0 MBg0=158 | ZL80 Wheel Loader(ZL60 Low Rotate Speed) | Energy Saving |
YJSW315-9 | K0=4 MBg0=180 | ZL80 Wheel Loader(ZL60 Low Rotate Speed) | |
YJ320 | K0=2.33 MBg0=128 | ZL20 Wheel Loader | |
YJZ320 | K0=3.35 MBg0=39.8 | ZL50 Wheel Loader(SG18 Motor Grader) | Comprehensive Type |
YJZ340 | K0=2.61 MBg0=98 | ZL30 Wheel Loader | Comprehensive Type |
YJ340 | K0=2.55 MBg0=120 | ZL50 Wheel Loader | Three elements |
YJ365 | K0=2.31 MBg0=152.3 | ZL50 Wheel Loader | |
YJ375 | K0=3.1 MBg0=165 | ZL50 Wheel Loader | |
YJ385 | K0=3.0 MBg0=196.98 | ZL80 Wheel Loader | |
YJ350 | K0=2.38 MBg0=207.1 | SD13 Bulldozer | |
YJ380 | K0=2.32 MBg0=251 | SD16 Bulldozer | |
YJ409 | K0=2.38 MBg0=374 | SD22 (Oil field Equipment) | |
YJ435 | K0=2.58 MBg0=497 | SD32 (Oil field Equipment) | |
YJ450 | K0=2.65 MBg0=530 | SD42 Bulldozer | |
YJ506 | K0=2.31 MBg0=1118 | SD52 Bulldozer | |
YJ525 | K0=2.40 MBg0=1320 | SD90-5 Bulldozer | |
Type | specification | Machine model, matching |
Product features
Designed with advanced technology. We provide you more than 20 models with different structure to match to wheel loaders, bulldozers, forklifts and so on.
Efficiently matching to the engines with the range of rated rotation from 1800-2000rpm and rated power from 57 to 162KW.
The development of energy efficient torque converter products, with a 12% to 15% fuel saving rate, bring significant economic and social benefits.