Cummins 4BTA3.9 / 6BTA5.9 / 4BTAA3.9 / 6BTAA5.9 advantages of the engine, and its engine type, power, etc. The maximum torque specification parameter.
1. The advanced design and sophisticated manufacturing
Adapt to harsh working conditions, high strength, heavy-duty work capacity.
2. Holset wastegate
More perfect low-speed performance, power stronger.
3. Integrated Design
Block, cylinder heads and other parts, "one can" reduce the connections, 40% fewer parts than other similar engines, the failure rate is substantially reduced.
4. outstanding reliability
Using forged steel camshaft and crankshaft, high-strength cylinder design, many parts cast in the cylinder, stiffness, strong high pressure capability, longer life.
5. platform designed textured liner honing
Perfect geometry effectively prevent oil leakage.
6. The high-pressure fuel pump rotor
Lower fuel consumption and reduce noise.
Engine Model | Rated Power(kW) / Speed(r/min) | Maximum torque(N.m) / Speed(r/min) | Intake form | Basic Configuration | |
---|---|---|---|---|---|
B (4缸/3.9L) |
4BTA3.9-C80 | 60/2200 | 350/1500 | Turbocharged and intercooled | 國I |
4BTA3.9-C100 | 74/2200 | 410/1500 | Turbocharged and intercooled | 國I | |
4BTA3.9-C110 | 82/2200 | 460/1400 | Turbocharged and intercooled | 國I | |
4BTA3.9-C120 | 90/2400 | 480/1500 | Turbocharged and intercooled | 國I | |
4BTA3.9-C125 | 93/2200 | 475/1500 | Turbocharged and intercooled | 國I | |
4BTA3.9-C130 | 97/2500 | 475/1500 | Turbocharged and intercooled | 國I | |
B (6缸/5.9L) |
6BTA5.9-C125 | 92/2000 | 540/1400 | Turbocharged and intercooled | 國I |
6BTA5.9-C130 | 97/2200 | 560/1500 | 增壓 | 國I | |
6BTA5.9-C150 | 112/1800 | 630/1400 | Turbocharged and intercooled | 國I | |
6BTA5.9-C150 | 112/2200 | 655/1500 | Turbocharged and intercooled | 國I | |
6BTA5.9-C155 | 114/2000 | 625/1500 | 增壓中冷 | 國I | |
6BTA5.9-C165 | 123/2200 | 694/1500 | Turbocharged and intercooled | 國I | |
6BTA5.9-C170 | 125/2300 | 630/1400 | Turbocharged and intercooled | 國I | |
6BTA5.9-C170(挖機) | 127/2000 | 710/1300 | Turbocharged and intercooled | 國I | |
6BTA5.9-C170(挖機) | 125/2000 | 730/1300 | Turbocharged and intercooled | 國I | |
6BTA5.9-C175 | 128/2100 | 680/1500 | Turbocharged and intercooled | 國I | |
6BTA5.9-C180 | 132/2200 | 750/1300 | Turbocharged and intercooled | 國I | |
6BTA5.9-C180 | 132/2500 | 630/1500 | Turbocharged and intercooled | 國I | |
B (4缸/3.9L) |
4BTAA3.9-C80 | 60/2200 | 370/1300 | Turbocharged and intercooled | 國II |
4BTAA3.9-C100 | 74/2200 | 400/1500 | Turbocharged and intercooled | 國II | |
4BTAA3.9-C110 | 82/2200 | 480/1400 | Turbocharged and intercooled | 國II | |
4BTAA3.9-C115 | 85/2200 | 530/1400 | Turbocharged and intercooled | 國II | |
4BTAA3.9-C115 | 85/2200 | 525/1300 | Turbocharged and intercooled | 國II | |
4BTAA3.9-C125 | 93/2200 | 475/1500 | Turbocharged and intercooled | 國II | |
4BTAA3.9-C130 | 97/2500 | 510/1400 | Turbocharged and intercooled | 國II | |
B (6缸/5.9L) |
6BTAA5.9-C130 | 97/2200 | 580/1500 | Turbocharged and intercooled | 國II |
6BTAA5.9-C150 | 110/1950 | 718/1200 | Turbocharged and intercooled | 國II | |
6BTAA5.9-C150 | 110/1950 | 706/1200 | Turbocharged and intercooled | 國II | |
6BTAA5.9-C160 | 118/2200 | 670/1500 | Turbocharged and intercooled | 國II | |
6BTAA5.9-C180 | 132/2200 | 770/1500 | Turbocharged and intercooled | 國II | |
6BTAA5.9-C190 | 142/2200 | 800/1500 | Turbocharged and intercooled | 國II | |
6BTAA5.9-C195 | 146/1950 | 960/1300 | Turbocharged and intercooled | 國Ⅱ | |
6BTAA5.9-C205 | 151/2000 | 870/1500 | Turbocharged and intercooled | 國Ⅱ |